| Direction | Average Speed | Incidents |
|---|---|---|
| NORTHBOUND | - | 0 |
| SOUTHBOUND | - | 1 |
| NORTHBOUND | 55 | 0 |
| SOUTHBOUND | 58 | 0 |
| NORTHBOUND | 59 | 0 |
| SOUTHBOUND | 58 | 0 |
| NORTHBOUND | 52 | 0 |
| SOUTHBOUND | 54 | 0 |
| NORTHBOUND | 55 | 0 |
| SOUTHBOUND | 56 | 0 |
To select this segment say:
"I-275 NORTHBOUND" or "I-275 SOUTHBOUND"
To select with your keypad press:
"2751" for NORTHBOUND or "2752" for SOUTHBOUND